<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Installing an Ubuntu monitoring system with Cacti, Zenoss and Smokeping</title>
	<atom:link href="http://www.arsgeek.com/2007/10/08/installing-an-ubuntu-monitoring-system-with-cacti-zenoss-and-smokeping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arsgeek.com/2007/10/08/installing-an-ubuntu-monitoring-system-with-cacti-zenoss-and-smokeping/</link>
	<description>Free your inner geek</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:25:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: mortgage calculator</title>
		<link>http://www.arsgeek.com/2007/10/08/installing-an-ubuntu-monitoring-system-with-cacti-zenoss-and-smokeping/comment-page-1/#comment-65367</link>
		<dc:creator>mortgage calculator</dc:creator>
		<pubDate>Tue, 28 Jun 2011 13:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=2707#comment-65367</guid>
		<description>Action resumes tomorrow at Hayward Field, and can be followed on a live webcast provided in partnership with RunnerSpace.</description>
		<content:encoded><![CDATA[<p>Action resumes tomorrow at Hayward Field, and can be followed on a live webcast provided in partnership with RunnerSpace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josefina E. Wertz</title>
		<link>http://www.arsgeek.com/2007/10/08/installing-an-ubuntu-monitoring-system-with-cacti-zenoss-and-smokeping/comment-page-1/#comment-61592</link>
		<dc:creator>Josefina E. Wertz</dc:creator>
		<pubDate>Thu, 30 Dec 2010 15:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=2707#comment-61592</guid>
		<description>I don&#039;t like this Linux stuff and can&#039;t understand how people use it for personal purposes.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like this Linux stuff and can&#8217;t understand how people use it for personal purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Bono</title>
		<link>http://www.arsgeek.com/2007/10/08/installing-an-ubuntu-monitoring-system-with-cacti-zenoss-and-smokeping/comment-page-1/#comment-61169</link>
		<dc:creator>Walter Bono</dc:creator>
		<pubDate>Fri, 26 Nov 2010 12:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=2707#comment-61169</guid>
		<description>Why do you need to experience all this kind of problems with stupid Linux systems, if you can pay some money and get a very well developed Windows 7 and not have such a lot of head aches.</description>
		<content:encoded><![CDATA[<p>Why do you need to experience all this kind of problems with stupid Linux systems, if you can pay some money and get a very well developed Windows 7 and not have such a lot of head aches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmie</title>
		<link>http://www.arsgeek.com/2007/10/08/installing-an-ubuntu-monitoring-system-with-cacti-zenoss-and-smokeping/comment-page-1/#comment-60007</link>
		<dc:creator>Jimmie</dc:creator>
		<pubDate>Wed, 21 Jul 2010 09:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=2707#comment-60007</guid>
		<description>I followed these instructions. Fantastic. Many Thanks!</description>
		<content:encoded><![CDATA[<p>I followed these instructions. Fantastic. Many Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cavtroop</title>
		<link>http://www.arsgeek.com/2007/10/08/installing-an-ubuntu-monitoring-system-with-cacti-zenoss-and-smokeping/comment-page-1/#comment-34016</link>
		<dc:creator>cavtroop</dc:creator>
		<pubDate>Tue, 15 Apr 2008 19:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=2707#comment-34016</guid>
		<description>OpenNMS? No, never had much luck. I&#039;ve got Nagios running now, which was fairly easy to setup, especially for my fairly small environment.</description>
		<content:encoded><![CDATA[<p>OpenNMS? No, never had much luck. I&#8217;ve got Nagios running now, which was fairly easy to setup, especially for my fairly small environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ubuntu Problem</title>
		<link>http://www.arsgeek.com/2007/10/08/installing-an-ubuntu-monitoring-system-with-cacti-zenoss-and-smokeping/comment-page-1/#comment-34015</link>
		<dc:creator>Ubuntu Problem</dc:creator>
		<pubDate>Tue, 15 Apr 2008 19:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=2707#comment-34015</guid>
		<description>@ cavtroop: Any success on the latest stable? I am digging though the endless loops to get it working. 

We are using Hyperic now. I&#039;m trying to make i working in Vmware before presenting it before my manager.</description>
		<content:encoded><![CDATA[<p>@ cavtroop: Any success on the latest stable? I am digging though the endless loops to get it working. </p>
<p>We are using Hyperic now. I&#8217;m trying to make i working in Vmware before presenting it before my manager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tormoz</title>
		<link>http://www.arsgeek.com/2007/10/08/installing-an-ubuntu-monitoring-system-with-cacti-zenoss-and-smokeping/comment-page-1/#comment-25979</link>
		<dc:creator>Tormoz</dc:creator>
		<pubDate>Fri, 16 Nov 2007 16:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=2707#comment-25979</guid>
		<description>Super!
Sample design...
I really enjoyed your page.</description>
		<content:encoded><![CDATA[<p>Super!<br />
Sample design&#8230;<br />
I really enjoyed your page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zenoss Blog &#187; Zenoss Newsletter - October 2007</title>
		<link>http://www.arsgeek.com/2007/10/08/installing-an-ubuntu-monitoring-system-with-cacti-zenoss-and-smokeping/comment-page-1/#comment-25392</link>
		<dc:creator>Zenoss Blog &#187; Zenoss Newsletter - October 2007</dc:creator>
		<pubDate>Thu, 01 Nov 2007 02:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=2707#comment-25392</guid>
		<description>[...] ArsGeek: Installing an Ubuntu monitoring system with Cacti, Zenoss and Smokeping  [...]</description>
		<content:encoded><![CDATA[<p>[...] ArsGeek: Installing an Ubuntu monitoring system with Cacti, Zenoss and Smokeping  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cavtroop</title>
		<link>http://www.arsgeek.com/2007/10/08/installing-an-ubuntu-monitoring-system-with-cacti-zenoss-and-smokeping/comment-page-1/#comment-24755</link>
		<dc:creator>cavtroop</dc:creator>
		<pubDate>Thu, 18 Oct 2007 15:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=2707#comment-24755</guid>
		<description>just a followup. having a HELL of a time getting opennms to install via apt-get. the stable package seems to be completely broken. Unstable seems to install, but Postgresql is giving me hell.

Zenoss was a no-brainer to install, but doesn&#039;t do all that I need it to. Opennms seems to do what I need it to, but is a bear to install. Still on the fence about Hyperic.</description>
		<content:encoded><![CDATA[<p>just a followup. having a HELL of a time getting opennms to install via apt-get. the stable package seems to be completely broken. Unstable seems to install, but Postgresql is giving me hell.</p>
<p>Zenoss was a no-brainer to install, but doesn&#8217;t do all that I need it to. Opennms seems to do what I need it to, but is a bear to install. Still on the fence about Hyperic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.arsgeek.com/2007/10/08/installing-an-ubuntu-monitoring-system-with-cacti-zenoss-and-smokeping/comment-page-1/#comment-24554</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 11 Oct 2007 13:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=2707#comment-24554</guid>
		<description>cavtroop,

Hyperic&#039;s a great product, too.  All these products/tools have advantages... that&#039;s the great thing about open source, pick the one that works for you.  Good luck with your installs...

/me sends best wishes to Jonathon&#039;s chance of going to Comic Con!</description>
		<content:encoded><![CDATA[<p>cavtroop,</p>
<p>Hyperic&#8217;s a great product, too.  All these products/tools have advantages&#8230; that&#8217;s the great thing about open source, pick the one that works for you.  Good luck with your installs&#8230;</p>
<p>/me sends best wishes to Jonathon&#8217;s chance of going to Comic Con!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.arsgeek.com/2007/10/08/installing-an-ubuntu-monitoring-system-with-cacti-zenoss-and-smokeping/comment-page-1/#comment-24553</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 11 Oct 2007 13:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=2707#comment-24553</guid>
		<description>cavtroop,

Hyperic&#039;s a great product, too.  All these products tools have advantages... the great thing about open source, pick the one that works for you.  Good luck with your installs...

/me sends best wishes to Jonathon&#039;s chance of going to Comic Con!</description>
		<content:encoded><![CDATA[<p>cavtroop,</p>
<p>Hyperic&#8217;s a great product, too.  All these products tools have advantages&#8230; the great thing about open source, pick the one that works for you.  Good luck with your installs&#8230;</p>
<p>/me sends best wishes to Jonathon&#8217;s chance of going to Comic Con!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cavtroop</title>
		<link>http://www.arsgeek.com/2007/10/08/installing-an-ubuntu-monitoring-system-with-cacti-zenoss-and-smokeping/comment-page-1/#comment-24533</link>
		<dc:creator>cavtroop</dc:creator>
		<pubDate>Wed, 10 Oct 2007 18:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=2707#comment-24533</guid>
		<description>Kamal

Interesting that you&#039;ve mentioned Hyperic - I was/am getting frustrated with Zenoss&#039; windows monitoring and specifically the graphing. Some systems work, some don&#039;t, but any way you slice it the documentation is poor. I installed Hyperic about two hours ago, and you are right - very easy to install and get running. The need for client agents is a bit cumbersome, but I&#039;m only monitoring a small branch office, so thats not a big deal.

I&#039;m going to run Hyperinc and Zenoss in parallel for a while (along with Cacti, to get the graphing that Zenoss so far doesn&#039;t provide me), and I&#039;ll report back with a new article on how that goes.

David -

I tried OpenNMS a while ago, and for reasons that completely escape me, I turned away from it. Perhaps I&#039;ll throw it on this box, also, and give it a good three-way test agains Zenoss and Hyperic :)</description>
		<content:encoded><![CDATA[<p>Kamal</p>
<p>Interesting that you&#8217;ve mentioned Hyperic &#8211; I was/am getting frustrated with Zenoss&#8217; windows monitoring and specifically the graphing. Some systems work, some don&#8217;t, but any way you slice it the documentation is poor. I installed Hyperic about two hours ago, and you are right &#8211; very easy to install and get running. The need for client agents is a bit cumbersome, but I&#8217;m only monitoring a small branch office, so thats not a big deal.</p>
<p>I&#8217;m going to run Hyperinc and Zenoss in parallel for a while (along with Cacti, to get the graphing that Zenoss so far doesn&#8217;t provide me), and I&#8217;ll report back with a new article on how that goes.</p>
<p>David -</p>
<p>I tried OpenNMS a while ago, and for reasons that completely escape me, I turned away from it. Perhaps I&#8217;ll throw it on this box, also, and give it a good three-way test agains Zenoss and Hyperic <img src='http://www.arsgeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamal</title>
		<link>http://www.arsgeek.com/2007/10/08/installing-an-ubuntu-monitoring-system-with-cacti-zenoss-and-smokeping/comment-page-1/#comment-24521</link>
		<dc:creator>Kamal</dc:creator>
		<pubDate>Wed, 10 Oct 2007 04:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=2707#comment-24521</guid>
		<description>I have unsuccessfully tried installing both cacti and zenoss, I gave up after second step above. Instead I installed Hyperic and GroundworkOpensource. After a week of eval I am sticking with Hyperic. Nothing beats 10 minute install and auto-discovery of all the apps I am running in my production environment (Apache, JBoss, MySQL, postfix and many home grown java processes). On top of that I get all the basic monitoring (like disk space, network, snmp, control actions for controlling above apps, syslog monitoring). All in all in less then half an hour I was monitoring close to 400 services and collecting 1000+ metric data per minute running over 7 RHEL8 servers. After I was satisfied with performance I spent another hour configuring alerting (email and alerting) on critical metric data, put in place couple of escalation scheme for me, my manager and another co-worker. 

For now Hyperic OSS is doing the job, some day when the company has profit we will see if we can buy the support but for now we are all set.

If anyone wants to see how it looks, please drop me a line and I will send some cool snapshots of the systems I am monitoring.</description>
		<content:encoded><![CDATA[<p>I have unsuccessfully tried installing both cacti and zenoss, I gave up after second step above. Instead I installed Hyperic and GroundworkOpensource. After a week of eval I am sticking with Hyperic. Nothing beats 10 minute install and auto-discovery of all the apps I am running in my production environment (Apache, JBoss, MySQL, postfix and many home grown java processes). On top of that I get all the basic monitoring (like disk space, network, snmp, control actions for controlling above apps, syslog monitoring). All in all in less then half an hour I was monitoring close to 400 services and collecting 1000+ metric data per minute running over 7 RHEL8 servers. After I was satisfied with performance I spent another hour configuring alerting (email and alerting) on critical metric data, put in place couple of escalation scheme for me, my manager and another co-worker. </p>
<p>For now Hyperic OSS is doing the job, some day when the company has profit we will see if we can buy the support but for now we are all set.</p>
<p>If anyone wants to see how it looks, please drop me a line and I will send some cool snapshots of the systems I am monitoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.arsgeek.com/2007/10/08/installing-an-ubuntu-monitoring-system-with-cacti-zenoss-and-smokeping/comment-page-1/#comment-24505</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 09 Oct 2007 14:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=2707#comment-24505</guid>
		<description>apt-get install opennms and you get all that ;-)... Actually, I&#039;m one of the maintainers of OpenNMS but I followed your instructions on my Ubuntu VM and it looks like you&#039;ve documented this complete and will be a nice monitoring solution.

Even I think Zenoss is pretty cool.  No doubt.  But, they really should have packaging... apt-get (or yum for RPMers) install zenoss... that would fix those nasty dependency problems.

I meet with a lot of companies that install multiple open source monitoring tools to cover their needs and there are tremendous advantages to doing so... such as rapid deployment and flexible configuration.  When it comes time for a common framework, someone ends up writing a front-end to those tools and it begins to get much more difficult to grow and support.

just another hacker&#039;s $.02</description>
		<content:encoded><![CDATA[<p>apt-get install opennms and you get all that <img src='http://www.arsgeek.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> &#8230; Actually, I&#8217;m one of the maintainers of OpenNMS but I followed your instructions on my Ubuntu VM and it looks like you&#8217;ve documented this complete and will be a nice monitoring solution.</p>
<p>Even I think Zenoss is pretty cool.  No doubt.  But, they really should have packaging&#8230; apt-get (or yum for RPMers) install zenoss&#8230; that would fix those nasty dependency problems.</p>
<p>I meet with a lot of companies that install multiple open source monitoring tools to cover their needs and there are tremendous advantages to doing so&#8230; such as rapid deployment and flexible configuration.  When it comes time for a common framework, someone ends up writing a front-end to those tools and it begins to get much more difficult to grow and support.</p>
<p>just another hacker&#8217;s $.02</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zenoss Blog &#187; Open Source Network Management for Super Heroes</title>
		<link>http://www.arsgeek.com/2007/10/08/installing-an-ubuntu-monitoring-system-with-cacti-zenoss-and-smokeping/comment-page-1/#comment-24487</link>
		<dc:creator>Zenoss Blog &#187; Open Source Network Management for Super Heroes</dc:creator>
		<pubDate>Tue, 09 Oct 2007 03:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=2707#comment-24487</guid>
		<description>[...] read this article tonight from ArsGeek on using Cacti, SmokePing, and Zenoss Core running on Ubuntu to create a [...]</description>
		<content:encoded><![CDATA[<p>[...] read this article tonight from ArsGeek on using Cacti, SmokePing, and Zenoss Core running on Ubuntu to create a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GadgetGadget.info - Gadgets on the web &#187; Installing an Ubuntu monitoring system with Cacti, Zenoss and &#8230;</title>
		<link>http://www.arsgeek.com/2007/10/08/installing-an-ubuntu-monitoring-system-with-cacti-zenoss-and-smokeping/comment-page-1/#comment-24484</link>
		<dc:creator>GadgetGadget.info - Gadgets on the web &#187; Installing an Ubuntu monitoring system with Cacti, Zenoss and &#8230;</dc:creator>
		<pubDate>Mon, 08 Oct 2007 23:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=2707#comment-24484</guid>
		<description>[...] unknown wrote an interesting post today!.Here&#8217;s a quick excerptThe install of Ubuntu on the HP DL360G4 went exceedingly well - simply popped the CD in the drive, and booted to the LiveCD. Once there, I ran the install program, chose the defaults for drive partitioning, and an hour or so later, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today!.Here&#8217;s a quick excerptThe install of Ubuntu on the HP DL360G4 went exceedingly well &#8211; simply popped the CD in the drive, and booted to the LiveCD. Once there, I ran the install program, chose the defaults for drive partitioning, and an hour or so later, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

