<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inkseine: Note taking++</title>
	<atom:link href="http://www.arsgeek.com/2008/07/29/inkseine-note-taking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arsgeek.com/2008/07/29/inkseine-note-taking/</link>
	<description>Free your inner geek</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:25:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: mortgage calculator</title>
		<link>http://www.arsgeek.com/2008/07/29/inkseine-note-taking/comment-page-1/#comment-65618</link>
		<dc:creator>mortgage calculator</dc:creator>
		<pubDate>Wed, 29 Jun 2011 17:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=4226#comment-65618</guid>
		<description>It is a causal risk factor for aggressive behavior.</description>
		<content:encoded><![CDATA[<p>It is a causal risk factor for aggressive behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northern Virginia Contractor Estimates</title>
		<link>http://www.arsgeek.com/2008/07/29/inkseine-note-taking/comment-page-1/#comment-59921</link>
		<dc:creator>Northern Virginia Contractor Estimates</dc:creator>
		<pubDate>Tue, 13 Jul 2010 04:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=4226#comment-59921</guid>
		<description>Noticeably, this article is in reality the finest on this worthy issue. I agree with your conclusions and will thirstily watch for your incoming updates. Just saying thanks is not going to just be adequate, to the remarkable quality in your writing. Most definitely i&#039;ll immediately get your rss feed to stay privy of just about any updates. Authentic work and much success in your business venture!</description>
		<content:encoded><![CDATA[<p>Noticeably, this article is in reality the finest on this worthy issue. I agree with your conclusions and will thirstily watch for your incoming updates. Just saying thanks is not going to just be adequate, to the remarkable quality in your writing. Most definitely i&#8217;ll immediately get your rss feed to stay privy of just about any updates. Authentic work and much success in your business venture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nphyx</title>
		<link>http://www.arsgeek.com/2008/07/29/inkseine-note-taking/comment-page-1/#comment-41960</link>
		<dc:creator>Nphyx</dc:creator>
		<pubDate>Wed, 30 Jul 2008 05:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=4226#comment-41960</guid>
		<description>Low range UMPCs and tablets go for under 800 bucks these days.  I saw a nice Samsung UM at Frys Electronics in Phoenix for around that range.  For a higher resolution screen and the bells and whistles expect to pay quite a bit more.  The Toshiba M200 in the demo video on the Inkseine website ran about $2800 fully loaded when it was released four or five years ago, and the recently announced Modbook - the first (third party) Macbook in tablet format - runs above $3000.
It really depends on your needs; I went with the M200 for its high res screen and pressure sensitivity because I use it for art, but for simpler applications more affordable models are adequate, and UMPCs are really ideal for a variety of purposes.</description>
		<content:encoded><![CDATA[<p>Low range UMPCs and tablets go for under 800 bucks these days.  I saw a nice Samsung UM at Frys Electronics in Phoenix for around that range.  For a higher resolution screen and the bells and whistles expect to pay quite a bit more.  The Toshiba M200 in the demo video on the Inkseine website ran about $2800 fully loaded when it was released four or five years ago, and the recently announced Modbook &#8211; the first (third party) Macbook in tablet format &#8211; runs above $3000.<br />
It really depends on your needs; I went with the M200 for its high res screen and pressure sensitivity because I use it for art, but for simpler applications more affordable models are adequate, and UMPCs are really ideal for a variety of purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Masuoka</title>
		<link>http://www.arsgeek.com/2008/07/29/inkseine-note-taking/comment-page-1/#comment-41930</link>
		<dc:creator>Dawn Masuoka</dc:creator>
		<pubDate>Wed, 30 Jul 2008 03:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=4226#comment-41930</guid>
		<description>I want one now TOO!!!!

What kind of price tag does this thing carry?</description>
		<content:encoded><![CDATA[<p>I want one now TOO!!!!</p>
<p>What kind of price tag does this thing carry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cavtroop</title>
		<link>http://www.arsgeek.com/2008/07/29/inkseine-note-taking/comment-page-1/#comment-41775</link>
		<dc:creator>cavtroop</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=4226#comment-41775</guid>
		<description>Wow, now I want a tablet PC to play with!</description>
		<content:encoded><![CDATA[<p>Wow, now I want a tablet PC to play with!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

