<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Awesome Twitter Visualiser: Twitscoop</title>
	<atom:link href="http://www.arsgeek.com/2008/08/17/awesome-twitter-visualiser-twitscoop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arsgeek.com/2008/08/17/awesome-twitter-visualiser-twitscoop/</link>
	<description>Free your inner geek</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:25:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: mortgage calculator</title>
		<link>http://www.arsgeek.com/2008/08/17/awesome-twitter-visualiser-twitscoop/comment-page-1/#comment-64734</link>
		<dc:creator>mortgage calculator</dc:creator>
		<pubDate>Sat, 11 Jun 2011 10:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=4399#comment-64734</guid>
		<description>Including land clearing, stripping, muskeg removal, and overburden removal to expose the mining area.</description>
		<content:encoded><![CDATA[<p>Including land clearing, stripping, muskeg removal, and overburden removal to expose the mining area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevia sweetener</title>
		<link>http://www.arsgeek.com/2008/08/17/awesome-twitter-visualiser-twitscoop/comment-page-1/#comment-63420</link>
		<dc:creator>stevia sweetener</dc:creator>
		<pubDate>Mon, 14 Mar 2011 17:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=4399#comment-63420</guid>
		<description>I’ve bookmarked, Dugg, and I joined the RSS subscription. Thanks! .</description>
		<content:encoded><![CDATA[<p>I’ve bookmarked, Dugg, and I joined the RSS subscription. Thanks! .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnie Cooksey</title>
		<link>http://www.arsgeek.com/2008/08/17/awesome-twitter-visualiser-twitscoop/comment-page-1/#comment-63335</link>
		<dc:creator>Ronnie Cooksey</dc:creator>
		<pubDate>Sun, 13 Mar 2011 22:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=4399#comment-63335</guid>
		<description>I’ve bookmarked, Dugg, and I joined the RSS subscription. Thanks! .</description>
		<content:encoded><![CDATA[<p>I’ve bookmarked, Dugg, and I joined the RSS subscription. Thanks! .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://www.arsgeek.com/2008/08/17/awesome-twitter-visualiser-twitscoop/comment-page-1/#comment-61069</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Wed, 17 Nov 2010 14:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=4399#comment-61069</guid>
		<description>I also really like http://www.tweetexposure.com . It is visualises tweets round a certain hashtag, including images. Unfortunately it still requires Flash.</description>
		<content:encoded><![CDATA[<p>I also really like <a href="http://www.tweetexposure.com">http://www.tweetexposure.com</a> . It is visualises tweets round a certain hashtag, including images. Unfortunately it still requires Flash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wally Loughmiller</title>
		<link>http://www.arsgeek.com/2008/08/17/awesome-twitter-visualiser-twitscoop/comment-page-1/#comment-61011</link>
		<dc:creator>Wally Loughmiller</dc:creator>
		<pubDate>Sun, 14 Nov 2010 02:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=4399#comment-61011</guid>
		<description>Have you had issues with spammers?  I also use Blog Engine and I have some good anti-spam practices; please Email me if you will be interested in an exchange of ideas.</description>
		<content:encoded><![CDATA[<p>Have you had issues with spammers?  I also use Blog Engine and I have some good anti-spam practices; please Email me if you will be interested in an exchange of ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berry Stouder</title>
		<link>http://www.arsgeek.com/2008/08/17/awesome-twitter-visualiser-twitscoop/comment-page-1/#comment-58575</link>
		<dc:creator>Berry Stouder</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgeek.com/?p=4399#comment-58575</guid>
		<description>I generally dont publish inwebsite but you  Obligated me to, fantastic</description>
		<content:encoded><![CDATA[<p>I generally dont publish inwebsite but you  Obligated me to, fantastic</p>
]]></content:encoded>
	</item>
</channel>
</rss>

